<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Tarheels Sports Quick Chat</title>
	<atom:link href="http://www.yaytarheels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaytarheels.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TarHeelIllustrated.com &#8211; UNC-NCSU Video Interviews &#8211; North Carolina</title>
		<link>http://www.yaytarheels.com/tarheelillustrated-com-unc-ncsu-video-interviews-north-carolina/</link>
		<comments>http://www.yaytarheels.com/tarheelillustrated-com-unc-ncsu-video-interviews-north-carolina/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[recruiting-coverage]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/tarheelillustrated-com-unc-ncsu-video-interviews-north-carolina/</guid>
		<description><![CDATA[TarHeelIllustrated.com: Complete football, basketball, baseball and recruiting coverage and breaking news of the University of North Carolina Tar Heels .]]></description>
			<content:encoded><![CDATA[<p>TarHeelIllustrated.com: Complete football, basketball, baseball and recruiting coverage and breaking news of the University of <em>North Carolina Tar Heels</em>.</p>
<p>If you like reading our blog, remember to bookmark it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/tarheelillustrated-com-unc-ncsu-video-interviews-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TarHeelIllustrated.com &#8211; UNC vs. NCSU Postgame &#8230; &#8211; North Carolina</title>
		<link>http://www.yaytarheels.com/tarheelillustrated-com-unc-vs-ncsu-postgame-north-carolina/</link>
		<comments>http://www.yaytarheels.com/tarheelillustrated-com-unc-vs-ncsu-postgame-north-carolina/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[86-74-win]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[atlantic-coast]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-tuesday]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[victory-over]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/tarheelillustrated-com-unc-vs-ncsu-postgame-north-carolina/</guid>
		<description><![CDATA[ North Carolina claimed another victory over arch-rivals N.C. State Tuesday night, as the Tar Heels claimed an 86-74 win to improve to 24-4 overall and 11-2 in Atlantic Coast Conference play. Read below for a collection of ..]]></description>
			<content:encoded><![CDATA[<p><em>North Carolina</em> claimed another victory over arch-rivals <em>N.C.</em> State Tuesday night, as the <em>Tar Heels</em> claimed an 86-74 win to improve to 24-4 overall and 11-2 in Atlantic Coast Conference play. Read below for a collection of <b>&#8230;</b></p>
<p> Gotta run!.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/tarheelillustrated-com-unc-vs-ncsu-postgame-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Basketball: Tar Heels Playing Below Potential Headed into &#8230;</title>
		<link>http://www.yaytarheels.com/unc-basketball-tar-heels-playing-below-potential-headed-into/</link>
		<comments>http://www.yaytarheels.com/unc-basketball-tar-heels-playing-below-potential-headed-into/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allowed-the-north]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[their-potential]]></category>
		<category><![CDATA[top-10-team]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/unc-basketball-tar-heels-playing-below-potential-headed-into/</guid>
		<description><![CDATA[There is no question that the North Carolina Tar Heels are a top-10 team, but they simply aren&#39;t playing up to their potential, and it has the potential of burning them come March Madness. ]]></description>
			<content:encoded><![CDATA[<p>There is no question that the <em>North Carolina Tar Heels</em> are a top-10 team, but they simply aren&#39;t playing up to their potential, and it has the potential of burning them come March Madness. On Tuesday, the Tar Heels allowed the North Carolina <b>&#8230;</b></p>
<p>What do you guys think about this.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/unc-basketball-tar-heels-playing-below-potential-headed-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 7 North Carolina Vs. N.C. State: Kendall Marshall Leads Tar &#8230;</title>
		<link>http://www.yaytarheels.com/no-7-north-carolina-vs-n-c-state-kendall-marshall-leads-tar/</link>
		<comments>http://www.yaytarheels.com/no-7-north-carolina-vs-n-c-state-kendall-marshall-leads-tar/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barnes]]></category>
		<category><![CDATA[each-adding]]></category>
		<category><![CDATA[harrison-barnes]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[henson]]></category>
		<category><![CDATA[lorenzo-brown]]></category>
		<category><![CDATA[other-player]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[scored-more]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tyler]]></category>
		<category><![CDATA[tyler-zeller]]></category>
		<category><![CDATA[wolfpack]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/no-7-north-carolina-vs-n-c-state-kendall-marshall-leads-tar/</guid>
		<description><![CDATA[Harrison Barnes scored 20 for the Tar Heels , with John Henson and Tyler Zeller each adding 14. C.J. ]]></description>
			<content:encoded><![CDATA[<p>Harrison Barnes scored 20 for the <em>Tar Heels</em>, with John Henson and Tyler Zeller each adding 14. C.J. Leslie led all scorers with 24 for the Wolfpack, while Lorenzo Brown added 18. No other player for <em>N.C.</em> State scored more <b>&#8230;</b></p>
<p>What do you guys think about this. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/no-7-north-carolina-vs-n-c-state-kendall-marshall-leads-tar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels tame Wolfpack &#8211; again &#124; Greensboro, NC Winston-Salem &#8230;</title>
		<link>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem/</link>
		<comments>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[12th-straight]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[end-result]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem/</guid>
		<description><![CDATA[ North Carolina beat N.C. State, again, on Tuesday for the 12th straight time]]></description>
			<content:encoded><![CDATA[<p><em>North Carolina</em> beat <em>N.C.</em> State, again, on Tuesday for the 12th straight time. The end result was the same for the <em>Tar Heels</em>, who have won 18 of 19 games…Click to Continue »&#8230;</p>
<p>There is the quick update of the day.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels tame Wolfpack &#8211; again &#124; Greensboro, NC Winston-Salem &#8230;</title>
		<link>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-2/</link>
		<comments>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12th-straight]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[end-result]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-2/</guid>
		<description><![CDATA[ North Carolina beat N.C. State, again, on Tuesday for the 12th straight time. The end result was the same for the Tar Heels , who have won 18 of 19 games…Click to Continue »...]]></description>
			<content:encoded><![CDATA[<p><em>North Carolina</em> beat <em>N.C.</em> State, again, on Tuesday for the 12th straight time. The end result was the same for the <em>Tar Heels</em>, who have won 18 of 19 games…Click to Continue »&#8230;</p>
<p>Thanks for visiting our blog =).</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels tame Wolfpack &#8211; again &#124; Greensboro, NC Winston-Salem &#8230;</title>
		<link>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-3/</link>
		<comments>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[12th-straight]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[end-result]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-3/</guid>
		<description><![CDATA[ North Carolina beat N.C. ]]></description>
			<content:encoded><![CDATA[<p><em>North Carolina</em> beat <em>N.C.</em> State, again, on Tuesday for the 12th straight time. The end result was the same for the <em>Tar Heels</em>, who have won 18 of 19 games…Click to Continue »&#8230;</p>
<p>There is the quick update of the day.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/tar-heels-tame-wolfpack-again-greensboro-nc-winston-salem-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Tar Heel :: UNC sweeps series against NC State</title>
		<link>http://www.yaytarheels.com/the-daily-tar-heel-unc-sweeps-series-against-nc-state/</link>
		<comments>http://www.yaytarheels.com/the-daily-tar-heel-unc-sweeps-series-against-nc-state/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[rbc]]></category>
		<category><![CDATA[the-likes]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[tyler]]></category>
		<category><![CDATA[tyler-zeller]]></category>
		<category><![CDATA[usually-destroys]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/the-daily-tar-heel-unc-sweeps-series-against-nc-state/</guid>
		<description><![CDATA[With the likes of Tyler Zeller and John Henson, the North Carolina basketball team usually destroys teams in the paint. But on Tuesday night in the RBC Center, the Wolfpack outscored UNC by 20 points inside the lane.]]></description>
			<content:encoded><![CDATA[<p>With the likes of Tyler Zeller and John Henson, the <em>North Carolina</em> basketball team usually destroys teams in the paint. But on Tuesday night in the RBC Center, the Wolfpack outscored UNC by 20 points inside the lane.</p>
<p> That&#8217;s all  for today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/the-daily-tar-heel-unc-sweeps-series-against-nc-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Tar Heels defeat the N.C. State Wolfpack, 86-74 &#8230;</title>
		<link>http://www.yaytarheels.com/north-carolina-tar-heels-defeat-the-n-c-state-wolfpack-86-74/</link>
		<comments>http://www.yaytarheels.com/north-carolina-tar-heels-defeat-the-n-c-state-wolfpack-86-74/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heels]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/north-carolina-tar-heels-defeat-the-n-c-state-wolfpack-86-74/</guid>
		<description><![CDATA[Kendall Marshall led the Tar Heels with zero turnovers and 22 points.]]></description>
			<content:encoded><![CDATA[<p>Kendall Marshall led the <em>Tar Heels</em> with zero turnovers and 22 points.</p>
<p>Thanks for reading! .</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/north-carolina-tar-heels-defeat-the-n-c-state-wolfpack-86-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 March Madness Preview &#124; NCAABB &#124; North Carolina Tar Heels &#8230;</title>
		<link>http://www.yaytarheels.com/2012-march-madness-preview-ncaabb-north-carolina-tar-heels/</link>
		<comments>http://www.yaytarheels.com/2012-march-madness-preview-ncaabb-north-carolina-tar-heels/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from-the-best]]></category>
		<category><![CDATA[legitimate-case]]></category>
		<category><![CDATA[march-madness]]></category>
		<category><![CDATA[march-while]]></category>
		<category><![CDATA[one-week]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[right-folks]]></category>
		<category><![CDATA[sports-month]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/2012-march-madness-preview-ncaabb-north-carolina-tar-heels/</guid>
		<description><![CDATA[2012 March Madness Preview We are just one week away from the best sports month of the year. That&#39;s right folks, March. ]]></description>
			<content:encoded><![CDATA[<p>2012 March Madness Preview We are just one week away from the best sports month of the year. That&#39;s right folks, March. While a legitimate case could be made for October, with Spring.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/2012-march-madness-preview-ncaabb-north-carolina-tar-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

