<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Tarheels Sports Quick Chat</title>
	<atom:link href="http://www.yaytarheels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yaytarheels.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 14:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Syracuse Lacrosse &#8211; Know Your Foe: The North Carolina Tar Heels &#8230;</title>
		<link>http://www.yaytarheels.com/syracuse-lacrosse-know-your-foe-the-north-carolina-tar-heels/</link>
		<comments>http://www.yaytarheels.com/syracuse-lacrosse-know-your-foe-the-north-carolina-tar-heels/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[fifth-seeded]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-ranked]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[lacrosse-championship]]></category>
		<category><![CDATA[lacrosse-team]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[syracuse-university]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[welcomes-the-fifth]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/syracuse-lacrosse-know-your-foe-the-north-carolina-tar-heels/</guid>
		<description><![CDATA[In the second round of the Women&#39;s NCAA Division 1 Lacrosse Championship Tournament, the fourth seeded and fourth ranked Syracuse University Orange women&#39;s lacrosse team welcomes the fifth seeded and...]]></description>
			<content:encoded><![CDATA[<p>In the second round of the Women&#39;s NCAA Division 1 Lacrosse Championship Tournament, the fourth seeded and fourth ranked Syracuse University Orange women&#39;s lacrosse team welcomes the fifth seeded and&#8230;</p>
<p> Subscribe to our feed!.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/syracuse-lacrosse-know-your-foe-the-north-carolina-tar-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Angell still amazed he&#039;s the Voice of the Tar Heels &#8211; Tar Heel &#8230;</title>
		<link>http://www.yaytarheels.com/jones-angell-still-amazed-hes-the-voice-of-the-tar-heels-tar-heel/</link>
		<comments>http://www.yaytarheels.com/jones-angell-still-amazed-hes-the-voice-of-the-tar-heels-tar-heel/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[following-the-end]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[his-first]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-angell]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[retired-following]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[woody]]></category>
		<category><![CDATA[woody-durham]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/jones-angell-still-amazed-hes-the-voice-of-the-tar-heels-tar-heel/</guid>
		<description><![CDATA[ North Carolina play-by-play caller Jones Angell is nearing the end of his first year of being the Voice of the Tar Heels after Woody Durham retired following the end of the 2010-11 basketball season. “It&#39;s weird for me because I ... ]]></description>
			<content:encoded><![CDATA[<p><em>North Carolina</em> play-by-play caller Jones Angell is nearing the end of his first year of being the Voice of the <em>Tar Heels</em> after Woody Durham retired following the end of the 2010-11 basketball season. “It&#39;s weird for me because I <b>&#8230;</b></p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/jones-angell-still-amazed-hes-the-voice-of-the-tar-heels-tar-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angell still amazed he&#039;s the Voice of the Tar Heels &#8230;</title>
		<link>http://www.yaytarheels.com/angell-still-amazed-hes-the-voice-of-the-tar-heels/</link>
		<comments>http://www.yaytarheels.com/angell-still-amazed-hes-the-voice-of-the-tar-heels/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[being-the-voice]]></category>
		<category><![CDATA[following-the-end]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[his-first]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[nearing-the-end]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[retired-following]]></category>
		<category><![CDATA[the-2010-11]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[woody]]></category>
		<category><![CDATA[woody-durham]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/angell-still-amazed-hes-the-voice-of-the-tar-heels/</guid>
		<description><![CDATA[ North Carolina play-by-play caller Jones Angell is nearing the end of his first year of being the Voice of the Tar Heels after Woody Durham retired following the end of the 2010-11 basketball season. ]]></description>
			<content:encoded><![CDATA[<p><em>North Carolina</em> play-by-play caller Jones Angell is nearing the end of his first year of being the Voice of the <em>Tar Heels</em> after Woody Durham retired following the end of the 2010-11 basketball season. “It&#39;s weird for me because I <b>&#8230;</b></p>
<p>What do you guys think about this.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/angell-still-amazed-hes-the-voice-of-the-tar-heels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football season takes shape with release of game times &#8230;</title>
		<link>http://www.yaytarheels.com/football-season-takes-shape-with-release-of-game-times/</link>
		<comments>http://www.yaytarheels.com/football-season-takes-shape-with-release-of-game-times/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[espnu]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-university]]></category>
		<category><![CDATA[takes-on-tennessee]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/football-season-takes-shape-with-release-of-game-times/</guid>
		<description><![CDATA[31, North Carolina State University takes on Tennessee at 7:30 p.m. on ESPNU. Clemson and Auburn meet Saturday, Sept]]></description>
			<content:encoded><![CDATA[<p>31, North Carolina State University takes on Tennessee at 7:30 p.m. on ESPNU. Clemson and Auburn meet Saturday, Sept. 1 at 7 p.m. That game will be televised by ESPN. The University of <em>North Carolina Tar Heels</em> and <b>&#8230;</b></p>
<p>Not much else going on in the College sports world today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/football-season-takes-shape-with-release-of-game-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Porter up to four offers &#8211; North Carolina</title>
		<link>http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/</link>
		<comments>http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/</guid>
		<description><![CDATA[Offers have picked up for Charlotte ( N.C. ]]></description>
			<content:encoded><![CDATA[<p>Offers have picked up for Charlotte (<em>N.C.</em>) West Charlotte offensive center Blake Porter. The 6-foot-3, 288-pounder claims four offers to date and many other schools interested. &#8230;More&#8230; To continue reading this article you must <b>&#8230;</b></p>
<p>What do you guys think about this.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Porter up to four offers &#8211; North Carolina</title>
		<link>http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/</link>
		<comments>http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blake]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[claims-four]]></category>
		<category><![CDATA[continue-reading]]></category>
		<category><![CDATA[offensive-center]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/</guid>
		<description><![CDATA[Offers have picked up for Charlotte ( N.C. ]]></description>
			<content:encoded><![CDATA[<p>Offers have picked up for Charlotte (<em>N.C.</em>) West Charlotte offensive center Blake Porter. The 6-foot-3, 288-pounder claims four offers to date and many other schools interested. &#8230;More&#8230; To continue reading this article you must <b>&#8230;</b></p>
<p>What do you guys think about this.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/oc-porter-up-to-four-offers-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6 Tar Heels Down Bulldogs 10-4 Before Largest Home Crowd &#8230;</title>
		<link>http://www.yaytarheels.com/6-tar-heels-down-bulldogs-10-4-before-largest-home-crowd/</link>
		<comments>http://www.yaytarheels.com/6-tar-heels-down-bulldogs-10-4-before-largest-home-crowd/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[night-at-mccormick]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[over-homestanding]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[scored-four]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[unc]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/6-tar-heels-down-bulldogs-10-4-before-largest-home-crowd/</guid>
		<description><![CDATA[ASHEVILLE, N.C. - #6 North Carolina scored four runs in the first inning en route to a 10-4 non-conference road victory over homestanding UNC Asheville Tuesday night at McCormick Field.]]></description>
			<content:encoded><![CDATA[<p>ASHEVILLE, <em>N.C.</em> &#8211; #6 <em>North Carolina</em> scored four runs in the first inning en route to a 10-4 non-conference road victory over homestanding UNC Asheville Tuesday night at McCormick Field.</p>
<p>There is the quick update of the day.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/6-tar-heels-down-bulldogs-10-4-before-largest-home-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSB: No. 6 UNC claims 10-4 win at UNC Asheville &#8230;</title>
		<link>http://www.yaytarheels.com/bsb-no-6-unc-claims-10-4-win-at-unc-asheville/</link>
		<comments>http://www.yaytarheels.com/bsb-no-6-unc-claims-10-4-win-at-unc-asheville/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[hitters]]></category>
		<category><![CDATA[lead-off-man]]></category>
		<category><![CDATA[never-looked]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[pounded-out]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[starters-record]]></category>
		<category><![CDATA[tallied-four]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/bsb-no-6-unc-claims-10-4-win-at-unc-asheville/</guid>
		<description><![CDATA[No. 6 North Carolina tallied four runs in the first inning and never looked back Tuesday night in a 10-4 win over UNC Asheville at Asheville&#39;s McCormick Field. ... ]]></description>
			<content:encoded><![CDATA[<p>No. 6 <em>North Carolina</em> tallied four runs in the first inning and never looked back Tuesday night in a 10-4 win over UNC Asheville at Asheville&#39;s McCormick Field. <b>&#8230;</b> Carolina&#39;s top four hitters combined for 10 hits on the night as the <em>Tar Heels</em> pounded out 17 hits and eclipsed 16 hits for the third time in the last eight games. The <em>Tar Heels</em> had seven of their nine starters record two or more hits in the game led by lead off man Chaz Frank who tallied a career-high four hits in <b>&#8230;</b></p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/bsb-no-6-unc-claims-10-4-win-at-unc-asheville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Sought Scholarship Offer From Tar Heels &#8211; RealGM Wiretap</title>
		<link>http://www.yaytarheels.com/paul-sought-scholarship-offer-from-tar-heels-realgm-wiretap/</link>
		<comments>http://www.yaytarheels.com/paul-sought-scholarship-offer-from-tar-heels-realgm-wiretap/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[chris-paul]]></category>
		<category><![CDATA[eight-inches]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[junior-years]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[sophomore]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/paul-sought-scholarship-offer-from-tar-heels-realgm-wiretap/</guid>
		<description><![CDATA[Chris Paul was a late-bloomer who grew eight inches between his sophomore and junior years of high school. “I loved the Tar Heels ,” Paul said, smiling. ]]></description>
			<content:encoded><![CDATA[<p>Chris Paul was a late-bloomer who grew eight inches between his sophomore and junior years of high school. “I loved the <em>Tar Heels</em>,” Paul said, smiling. “I grew up following <em>North Carolina</em>. It was 13 miles away from my home <b>&#8230;</b></p>
<p> That&#8217;s all  for today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/paul-sought-scholarship-offer-from-tar-heels-realgm-wiretap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels to face Hoosiers, cheer against Zeller &#8211; Tar Heel Times &#8211; 5 &#8230;</title>
		<link>http://www.yaytarheels.com/tar-heels-to-face-hoosiers-cheer-against-zeller-tar-heel-times-5/</link>
		<comments>http://www.yaytarheels.com/tar-heels-to-face-hoosiers-cheer-against-zeller-tar-heel-times-5/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[center-named]]></category>
		<category><![CDATA[four-years]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[hoosiers]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[zeller]]></category>

		<guid isPermaLink="false">http://www.yaytarheels.com/tar-heels-to-face-hoosiers-cheer-against-zeller-tar-heel-times-5/</guid>
		<description><![CDATA[ Tar Heels to face Hoosiers, cheer against Zeller. After four years of cheering on a center named Zeller, North Carolina fans will be rooting against one when the Tar Heels visit Indiana in the upcoming ACC/Big Ten Challenge.]]></description>
			<content:encoded><![CDATA[<p><em>Tar Heels</em> to face Hoosiers, cheer against Zeller. After four years of cheering on a center named Zeller, <em>North Carolina</em> fans will be rooting against one when the <em>Tar Heels</em> visit Indiana in the upcoming ACC/Big Ten Challenge.</p>
<p>Not much else going on in the College sports world today. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yaytarheels.com/tar-heels-to-face-hoosiers-cheer-against-zeller-tar-heel-times-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

